Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Coales

Camberley Bridge Club

Thursday 2 October 08

Directed by Alan Coales
Scored by Alan Coales

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Alan Coales & David Pinder343.1/ 57659.57 60  
2 16 Marion Scott & Lorraine Shepherd333.2/ 57657.85 50 1 
3 15 Harry Witt & Mike Griffin308.4/ 57653.54 40  
4 14 Don Fewing & Sheila Fewing307.9/ 57653.45 30  
5 8 Pat Holliday & Arthur Holliday303.5/ 57652.69 20  
6 6 Peggy Cooper & John Barker301.9/ 57652.41 10  
7 2 Joyce Ison & Pam Weaver298.5/ 57651.82    
8 13 Max Baumann & John Moore293.4/ 57650.94    
9 7 Andy Lewis & Gladys Hewitson288.1/ 57650.02    
10 4 Barbara Warner & John Warren281.9/ 57648.94    
11 9 Margaret Bradshaw & Diana Matthews303.8/ 62448.69    
12 10 David Simpson & Frances Trebble295.0/ 62447.28    
13 12 Beryl Doughty & Norman Bennett289.8/ 62446.44    
14 3 Helga Knight & Rodger Hughes266.3/ 57646.23    
15 5 Gwen Griffin & Margaret Wigand264.7/ 57645.95    
16 17 Arthur Norman & Audrey Norman257.1/ 57644.64    
17 11 Ella Bailey & Pat Triggs256.6/ 62441.12    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Hugh Thomson & Marie Thomson384.8/ 62461.67 60  
2 5 Vicki Hooton & Marie Kenyon357.0/ 62457.21 50 1 
3 1 Fraser Glass & Jerrold Lee330.9/ 62453.03 40  
4 2 Jane Rutherford & Deb De La Haye328.1/ 62452.58 30  
5 7 Rosemary Gunter & Derek Gunter327.3/ 62452.45 20  
6 3 Val Foster & Keith Foster325.3/ 62452.13 10  
7 10 Tricia Mackintosh & Janet Turpie323.0/ 62451.76    
8 8 John Lee & Elisabeth Lee322.6/ 62451.70   1 
9 11 Tony Fleury & Jill Lister319.4/ 62451.19    
10 17 Gordon Lloyd & Alan Woodward308.4/ 62449.42    
11 16 Greta Hobbs & Shirley Rose291.0/ 62446.63   1 
12 12 Jean Fretwell & Audrey Lomer289.3/ 62446.36    
13 9 Dave Love & Linda Reddy279.3/ 62444.76    
14 15 James Roberts & Bobbi Turnbull275.1/ 62444.09    
15 4 Vicki Southern & Pat Crampin267.1/ 62442.80    
16 14 Rita Hinge & Marjie Sushams262.2/ 62442.02    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 18.5 5.5 17.4 8.8 19.6 10.9 19.6 14.2 3.0 19.0     9.0 0.0 20.7 6.6 22.0 10.0 15.2 21.7 22.0 14.0 21.7 20.7 14.2 8.8                 1 343.1
2     5.5 0.1 6.6 17.4 21.7 23.9 22.0 4.0 21.7 14.2 9.0 24.0     10.0 4.0 21.7 13.1 9.0 19.0 1.2 20.7 14.2 5.5 1.2 8.8             2 298.5
3         6.6 7.7 16.3 8.8 3.0 12.0 6.6 7.7 9.0 19.0 20.7 3.3 15.0 17.0     17.0 8.0 7.7 17.4 2.3 14.2 5.5 20.7 13.1 7.7         3 266.3
4             16.3 21.7 3.0 12.0 6.6 0.1 9.0 3.0 6.6 12.0 22.0 7.0 21.7 13.1 22.0 1.0     2.3 22.8 1.2 20.7 13.1 14.2 17.4 13.1     4 281.9
5                 16.0 0.0 16.3 2.3 21.0 19.0 20.7 19.6 10.0 17.0 4.4 17.4 1.0 8.0 7.7 8.8 2.3 19.6     3.3 19.6 5.5 5.5 19.6 0.1 5 264.7
6 9.8 12.0                 16.3 10.9 9.0 6.0 14.2 15.2 3.0 17.0 21.7 21.7 9.0 16.0 15.2 8.8 14.2 14.2 20.7 8.8 13.1 3.3     17.4 4.4 6 301.9
7     17.4 20.7                 24.0 9.0 6.6 0.1 3.0 24.0 10.9 7.7 17.0 8.0 21.7 0.1 14.2 14.2 9.8 23.9 0.1 14.2 1.2 13.1 9.8 17.4 7 288.1
8 9.8 18.5 17.4 20.7                     0.1 12.0 22.0 17.0 0.1 13.1 9.0 24.0 7.7 13.1 23.9 2.3 23.9 8.8 13.1 14.2 17.4 1.2 9.8 4.4 8 303.5
9 9.8 12.0 5.5 8.8 23.9 2.3 9.8 18.5                 10.0 17.0 8.8 7.7 9.0 8.0 7.7 3.3 14.2 22.8 13.1 8.8 23.9 14.2 9.8 13.1 9.8 12.0 9 303.8
10 0.1 0.1 5.5 8.8 0.1 2.3 23.9 14.2 9.0 4.0                 15.2 21.7 9.0 22.0 1.2 3.3 14.2 14.2 16.3 8.8 13.1 21.7 9.8 21.7 22.8 12.0 10 295.0
11 9.8 5.5 17.4 8.8 6.6 19.6 0.1 8.8 16.0 12.0 16.3 19.6                 9.0 1.0 15.2 15.2 14.2 0.1 20.7 8.8 3.3 0.1 1.2 5.5 9.8 12.0 11 256.6
12 21.7 2.3 5.5 8.8 19.6 14.2 4.4 3.3 3.0 24.0 6.6 14.2 9.0 19.0                 15.2 23.9 14.2 5.5 5.5 8.8 13.1 3.3 17.4 21.7 1.2 4.4 12 289.8
13 2.3 22.8 17.4 20.7 6.6 21.7 2.3 0.1 22.0 22.0 6.6 17.4 0.0 19.0 20.7 23.9                     9.8 8.8 13.1 7.7 5.5 1.2 9.8 12.0 13 293.4
14 9.8 12.0 23.9 8.8 15.2 23.9 9.8 8.8 12.0 4.0 6.6 4.4 21.0 3.0 6.6 3.3 18.0 7.0                 16.3 8.8     17.4 21.7 22.8 22.8 14 307.9
15 23.9 22.8 5.5 8.8 13.1 2.3 9.8 3.3 16.0 19.0 0.1 22.8 18.0 14.0 6.6 8.8 3.0 17.0 15.2 2.3                 21.7 23.9 17.4 13.1     15 308.4
16 18.5 12.0     6.6 7.7 9.8 18.5 22.0 12.0 23.9 22.8 9.0 12.0 14.2 19.6 15.0 2.0 4.4 4.4 22.0 19.0                 23.9 13.1 1.2 19.6 16 333.2
17 9.8 18.5 5.5 20.7 19.6 14.2     9.0 12.0 16.3 7.7 9.0 9.0 6.6 19.6 3.0 0.0 4.4 0.1 1.0 8.0 21.7 8.8                 9.8 22.8 17 257.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 5.5 18.5 18.5 15.2 17.4 6.6 23.9 15.2 21.0 12.0 17.4 9.8 15.0 21.0 3.3 0.1 14.0 7.0     15.0 8.0     9.8 9.8     10.9 9.8     14.2 12.0 1 330.9
2 23.9 23.9 18.5 23.9 17.4 4.4 7.7 15.2 21.0 0.0 17.4 23.9 24.0 5.0 3.3 4.4 6.0 17.0 2.3 2.3     2.3 23.9     0.1 15.2     14.2 10.9     2 328.1
3     6.6 15.2 17.4 16.3 19.6 20.7 21.0 12.0 17.4 6.6 3.0 5.0 17.4 20.7 21.0 7.0 8.8 21.7 7.0 16.0     0.1 21.7     0.1 9.8     1.2 12.0 3 325.3
4 14.2 18.5     4.4 9.8 7.7 2.3 2.0 2.0 7.7 21.7 3.0 21.0 9.8 8.8 21.0 7.0 13.1 16.3 2.0 5.0 16.3 10.9     10.9 15.2     14.2 2.3     4 267.1
5     18.5 15.2     21.7 23.9 8.0 24.0 17.4 19.6 15.0 18.0 17.4 15.2 21.0 0.0 19.6 19.6 15.0 0.0 2.3 15.2 9.8 1.2     10.9 2.3     14.2 12.0 5 357.0
6 2.3 21.7     17.4 2.3     12.0 20.0 7.7 13.1 6.0 10.0 17.4 23.9 9.0 22.0 23.9 10.9 23.0 16.0 16.3 20.7 9.8 15.2 7.7 15.2     22.8 18.5     6 384.8
7     6.6 3.3     14.2 15.2     23.9 1.2 0.0 15.0 9.8 4.4 2.0 7.0 19.6 23.9 15.0 16.0 2.3 3.3 9.8 9.8 22.8 15.2 20.7 23.9     22.8 19.6 7 327.3
8 21.7 1.2     8.8 0.1     8.0 5.0     15.0 12.0 23.9 12.0 21.0 24.0 15.2 16.3 2.0 10.0 22.8 20.7 9.8 18.5 3.3 15.2 10.9 16.3 6.6 2.3     8 322.6
9     0.1 15.2     14.2 20.7     0.1 1.2     17.4 4.4 14.0 7.0 8.8 2.3 15.0 2.0 22.8 3.3 9.8 23.9 18.5 3.3 10.9 20.7 6.6 10.9 14.2 12.0 9 279.3
10 14.2 12.0     10.9 21.7     2.0 12.0     15.0 15.0     2.0 14.0 8.8 2.3 15.0 5.0 8.8 8.8 21.7 9.8 18.5 15.2 10.9 9.8 18.5 22.8 4.4 23.9 10 323.0
11 14.2 12.0 18.5 15.2     14.2 5.5     7.7 16.3     3.3 17.4     2.3 10.9 15.0 23.0 16.3 6.6 9.8 18.5 22.8 3.3 10.9 16.3 18.5 18.5 1.2 1.2 11 319.4
12 0.1 1.2 6.6 3.3 17.4 16.3     15.0 12.0     15.0 24.0     14.0 20.0     7.0 16.0 8.8 0.1 21.7 1.2 14.2 15.2 20.7 4.4 6.6 2.3 6.6 19.6 12 289.3
14 5.5 12.0 6.6 3.3 4.4 9.8 14.2 5.5 21.0 5.0     15.0 0.0     9.0 7.0     2.0 23.0     21.7 4.4 7.7 15.2 10.9 20.7 6.6 10.9 14.2 6.6 14 262.2
15 14.2 5.5 18.5 3.3 0.1 21.7 4.4 9.8 15.0 20.0 2.3 9.8     3.3 20.7     2.3 10.9     16.3 15.2     3.3 15.2 2.3 0.1 22.8 10.9 22.8 4.4 15 275.1
16 14.2 5.5 18.5 15.2 4.4 13.1 0.1 9.8 2.0 20.0 7.7 4.4 15.0 5.0     2.0 17.0     23.0 16.0     9.8 9.8     23.9 9.8 0.1 10.9 14.2 19.6 16 291.0
17 14.2 12.0 6.6 15.2 23.9 21.7 2.3 0.1 8.0 12.0 17.4 16.3 15.0 5.0 17.4 12.0     19.6 6.6     8.8 15.2     14.2 0.1     6.6 22.8 14.2 1.2 17 308.4



Ranking